| Management number | 237244762 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237244762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09B3SZ61X |
|---|---|
| Color | Cute Color |
| Theme | Letter,Shapes |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | one size |
| character | Cat |
| Brand Name | BBTO |
| Sport Type | camping |
| Style Name | Beanie |
| Unit Count | 8 Count |
| Fabric Type | 1 |
| Manufacturer | BBTO |
| Style Number | BBTO-Beret-1457 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 8 |
| Additional Features | Lightweight |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BBTO-Beret-1457 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form