| Management number | 239651445 | Release Date | 2026/07/14 | List Price | US$60.26 | Model Number | 239651445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your cross-training prowess with the Metcon 10. It fortifies stability during heavy lifts with an ultra-strong Hyperlift plate and amplifies mobility with responsive ReactX foam. With enhanced energy return and a lighter weight than its predecessor, it empowers you to master any workout movement.
| UPC | 198482615550 |
|---|---|
| ASIN | B0FPJ1X1C8 |
| Brand | Nike |
| Color | Black/Varsity Red/White |
| Theme | Sport |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe |
| Model Name | Nike Metcon 10 Men's Workout Shoes |
| Sport Type | Cross Training |
| Strap Type | Lace up fastening |
| Style Name | Nike Metcon 10 Men's Workout Shoes |
| Item Weight | 0.78 Kilograms |
| Manufacturer | Nike |
| Style Number | HJ1875 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Insole Material | ReactX foam, Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | ReactX foam, engineered mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198482615550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form