| Management number | 239492816 | Release Date | 2026/07/14 | List Price | US$51.20 | Model Number | 239492816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 639371988671 |
|---|---|
| ASIN | B0DF95VLFL |
| Color | Midnight Blue Wash - Darkest Blues |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Mugsy |
| Life Event | Everyday wear |
| Model Name | Darkest Blues |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Darkest Blues |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 74.4% Cotton, 23% Recycled Polyester, 2.6% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | casual, formal |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Standard Front and Back Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold, inside-out, with like colors, hang dry |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Formal events, Day-to-day use, Night wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form